5K Run Race Results



To find your results on this page
enter your name in this box then press the enter key

If this function does not work, hold down 'control' and press "F" to 'Find' your name on the page.
(Mac users use the Command Key)


Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women | Age Group Results

OVERALL RESULTS

OVERALL RESULTS -   Valerie Fund 5K                                 
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    17:17.2 0204 ROBERT BLACK             BALTIMORE            MD M 32  05:34  21-35M 1/137    1/441                   
   2    17:33.7 0913 SERGIO CAMPOS            BLOOMFIELD           NJ M 17  05:39   1-20M 1/105    2/441                   
   3    17:36.5 0633 ANDREW SCHIFF            STATEN ISLAND        NY M 23  05:40  21-35M 2/137    3/441                   
   4    17:49.0 1016 PRINCE ALBERT                                    M     05:44                  4/441                   
   5    17:59.8 0938 JOHN SCHLOMANN           WEST CALDWELL        NJ M 19  05:48   1-20M 2/105    5/441                   
   6    18:08.6 0997 DREW CRICHLOW            UPPER MONTCLARI      NJ M 15  05:50   1-20M 3/105    6/441                   
   7    18:13.6 1058 MOHAMED MERDON                                   M 19  05:52   1-20M 4/105    7/441                   
   8    18:18.1 0406 MICHAEL SACCA            UNION                NJ M 23  05:54  21-35M 3/137    8/441                   
   9    18:34.1 0758 ANTHONY ARDINO           BLOOMFIELD           NJ M 16  05:59   1-20M 5/105    9/441                   
  10    18:37.3 0600 FACUNDO TECHERA          ELIZABETH            NJ M 17  06:00   1-20M 6/105    10/441                  
  11    18:38.6 0713 MICHAEL PALUMBO          BRIDGEWATER          NJ M 16  06:00   1-20M 7/105    11/441                  
  12    18:39.6 0608 CAVAN LONDERGAN          PARSIPPANY           NJ M 35  06:00  21-35M 4/137    12/441                  
  13    18:48.2 1077 MICHAEL BRAVO                                    M 23  06:03  21-35M 5/137    13/441                  
  14    18:53.6 0887 FRANK AYALA              JERSEY CITY          NJ M 43  06:05  36-99M 1/182    14/441    1/143         
  15    19:07.6 0595 MATT MEEHAN              WEST CALDWELL        NJ M 15  06:10   1-20M 8/105    15/441                  
  16    19:12.0 0944 CHRISTOPHER GILLES       BLOOMFIELD           NJ M 17  06:11   1-20M 9/105    16/441                  
  17    19:20.0 0733 LEO INGLIMA              BELLEVILLE           NJ M 26  06:14  21-35M 6/137    17/441                  
  18    19:26.0 0996 TIMOTHY DECKER           VERONA               NJ M 43  06:16  36-99M 2/182    18/441    2/143         
  19    19:34.5 0900 CHRISTIAN GILLES         BLOOMFIELD           NJ M 17  06:18   1-20M 10/105   19/441                  
  20    19:46.6 0890 ROBERT CAROLLA           MINOTOLA             NJ M 20  06:22   1-20M 11/105   20/441                  
  21    19:48.4 0625 RICK CAAMANO             WEST CALDWELL        NJ M 43  06:23  36-99M 3/182    21/441    3/143         
  22    19:59.7 0833 CHRIS VOLZ               CALDWELL             NJ M 17  06:26   1-20M 12/105   22/441                  
  23    20:04.3 0647 ETHAN FELIX              BLOOMFIELD           NJ M 15  06:28   1-20M 13/105   23/441                  
  24    20:11.8 0966                                                  F     06:30                  1/451                   
  25    20:13.7 0468 GREG MEAD                CEADR KNOLLS         NJ M 28  06:31  21-35M 7/137    24/441                  
  26    20:14.5 0767 JAMIE LOVEJOY            RARITAN              NJ M 28  06:31  21-35M 8/137    25/441                  
  27    20:15.4 0925 JASON RIDDELL            WARREN               NJ M 19  06:31   1-20M 14/105   26/441                  
  28    20:21.3 0415 MINDY PATRISSO           W. CALDWELL          NJ F 39  06:33  36-99F 1/198    2/451                   
  29    20:29.9 0756 MICHAEL LEIWANT          LIVINGSTON           NJ M 21  06:36  21-35M 9/137    27/441                  
  30    20:31.4 0322 EDMO BONILLA             KEARNY               NJ M 50  06:37  36-99M 4/182    28/441    4/143         
  31    20:33.3 0602 JEIME MELENDEZ           ELIZABETH            NJ F 17  06:37   1-20F 1/87     3/451                   
  32    20:37.4 0558 MEGHAN RADIMER           BRANCHVILLE          NJ F 27  06:39  21-35F 1/162    4/451                   
  33    20:38.2 0543 SCOTT PHILLIPS           BUDD LAKE            NJ M 22  06:39  21-35M 10/137   29/441                  
  34    20:40.7 0994 DESIRAE SYMONS           GLEN RIDGE           NJ F 27  06:40  21-35F 2/162    5/451                   
  35    20:41.4 0245 JARED ABBEY              SHORT HILLS          NJ M 35  06:40  21-35M 11/137   30/441                  
  36    20:43.5 0262 DANIEL HACKER            PORTLAND             OR M 37  06:40  36-99M 5/182    31/441                  
  37    20:44.8 0591 STEVE WALLIS             POMPTON PLAINS       NJ M 31  06:41  21-35M 12/137   32/441                  
  38    20:48.7 0525 CARLOS ORTIZ             NORTH BERGEN         NJ M 35  06:42  21-35M 13/137   33/441                  
  39    20:51.9 0502 GREG CLEARY              PARSIPPANY           NJ M 26  06:43  21-35M 14/137   34/441                  
  40    20:53.4 0111 STEVE MCGARRY            NEW YORK             NY M 41  06:44  36-99M 6/182    35/441    5/143         
  41    20:54.3 0920 MITCHELL PINEDA          CEDAR GROVE          NJ M 59  06:44  36-99M 7/182    36/441    6/143         
  42    20:56.6 0614 GARY FRANCIS             WEST CALDWELL        NJ M 44  06:45  36-99M 8/182    37/441    7/143         
  43    20:58.5 0709 PETE CATIZONE            RANDOLPH             NJ M 49  06:45  36-99M 9/182    38/441    8/143         
  44    21:01.6 0932 ELREIM RIDDELL           WARREN               NJ M 14  06:46   1-20M 15/105   39/441                  
  45    21:02.0 1288 LARNAR HAUPU                                     M 16  06:47   1-20M 16/105   40/441                  
  46    21:03.6 0258 JEREMY BEER              STIRLING             NJ M 29  06:47  21-35M 15/137   41/441                  
  47    21:05.7 0570 JONATHAN RADITCH         NORTH BERGEN         NJ M 25  06:48  21-35M 16/137   42/441                  
  48    21:06.9 0599 REYMI ALTAGRACIA         ELIZABETH            NJ M 18  06:48   1-20M 17/105   43/441                  
  49    21:08.8 0892 ELISABETTA PEDROCCO      BLOOMFIELD           NJ F 17  06:49   1-20F 2/87     6/451                   
  50    21:08.8 0798 JEFFREY GEORGE           WARREN               NJ M 17  06:49   1-20M 18/105   44/441                  
  51    21:13.4 0988 ANTHONY FRASCATI         BLOOMFIELD           NJ M 15  06:50   1-20M 19/105   45/441                  
  52    21:14.5 0992 JASON BOSSLETT           LIVINGSTON           NJ M 36  06:50  36-99M 10/182   46/441                  
  53    21:16.0 0385 ALLYSON SCHLOSSER        PARSIPPANY           NJ F 14  06:51   1-20F 3/87     7/451                   
  54    21:18.1 1224 MICHAEL RUDDEN                                   M 22  06:52  21-35M 17/137   47/441                  
  55    21:29.4 0606 ROB GERIN                WEST ORANGE          NJ M 58  06:55  36-99M 11/182   48/441    9/143         
  56    21:31.1 0598 DARWIN ALTAGRACIA        ELIZABETH            NJ M 17  06:56   1-20M 20/105   49/441                  
  57    21:32.2 0893 BOB TONA                 MONMOUTH JUNCTION    NJ M 53  06:56  36-99M 12/182   50/441    10/143        
  58    21:32.6 0668 CHRISTOPHER CUBIAS       UNION                NJ M 24  06:56  21-35M 18/137   51/441                  
  59    21:37.1 0634 CRISTOBALIN GUZMAN       BELLEVILLE           NJ F 35  06:58  21-35F 3/162    8/451                   
  60    21:37.9 0136 JOE ROSS                 RIDGEWOOD            NJ M 37  06:58  36-99M 13/182   52/441                  
  61    21:40.5 0991 ANTHONY ESPAILLAT        EAST NEWARK          NJ M 32  06:59  21-35M 19/137   53/441                  
  62    21:40.6 0334 JESUS NAVARRO            CALDWELL             NJ M 36  06:59  36-99M 14/182   54/441                  
  63    21:41.3 0605 KEVIN LOPEZ              ELIZABETH            NJ M 17  06:59   1-20M 21/105   55/441                  
  64    21:43.9 0265 SAM ADEYEMI              BLOOMFIELD           NJ M 37  07:00  36-99M 15/182   56/441                  
  65    21:54.8 0329 JENNIFER SMITH           NORTH ARLINGTON      NJ F 39  07:03  36-99F 2/198    9/451                   
  66    21:59.0 0559 HENRY JOHNSON            SHORT HILLS          NJ M 46  07:05  36-99M 16/182   57/441    11/143        
  67    22:02.3 0303 CALEY GRAY               MONTCLAIR            NJ M 32  07:06  21-35M 20/137   58/441                  
  68    22:03.1 0108 MARK LAMBERTI            STATEN ISLAND        NY M 29  07:06  21-35M 21/137   59/441                  
  69    22:04.5 0263 RICH TIMLEN              RUTHERFORD           NJ M 39  07:07  36-99M 17/182   60/441                  
  70    22:04.7 1060 ED BARRETT                                       M 49  07:07  36-99M 18/182   61/441    12/143        
  71    22:06.4 0562 LOUIS CHRIS ANTENOR      WEST ORANGE          NJ M 25  07:07  21-35M 22/137   62/441                  
  72    22:08.7 0675 BERNARD MAFFUCCI         VERONA               NJ M 39  07:08  36-99M 19/182   63/441                  
  73    22:10.7 0609 DANNY PHILLIPS           WARREN               NJ M 16  07:09   1-20M 22/105   64/441                  
  74    22:10.9 0789 MARCO ALFANO             WARREN               NJ M 15  07:09   1-20M 23/105   65/441                  
  75    22:12.4 0766 JOE DIVINCENT            OAKLAND              NJ M 53  07:09  36-99M 20/182   66/441    13/143        
  76    22:12.7 0603 BENITO MEJIA             ELIZABETH            NJ M 17  07:09   1-20M 24/105   67/441                  
  77    22:14.6 0906 JONATHAN CRAROLICI       WARREN               NJ M 18  07:10   1-20M 25/105   68/441                  
  78    22:14.6 0568 MAGGIE LAMBERT           VERONA               NJ F 38  07:10  36-99F 3/198    10/451                  
  79    22:16.1 0206 BILL BURKE               PARSIPPANY           NJ M 39  07:10  36-99M 21/182   69/441                  
  80    22:16.2 0546 JUAN-MANUEL JIMENEZ      GUADALAJARA  MEXICO  PA M 21  07:10  21-35M 23/137   70/441                  
  81    22:22.8 0819 JOSEPH SARNO             MONTCLAIR            NJ M 29  07:12  21-35M 24/137   71/441                  
  82    22:24.8 1162 RONALD JONES             NEWARK               NJ M 41  07:13  36-99M 22/182   72/441    14/143        
  83    22:25.6 1064 EDITH SEEL               CHESTER              NJ F 46  07:13  36-99F 4/198    11/451    1/137         
  84    22:25.8 0230 MARK BURTON              WEST CALDWELL        NJ M 52  07:13  36-99M 23/182   73/441    15/143        
  85    22:28.4 0993 ADAM PICCOLI             BLOOMFIELD           NJ M 30  07:14  21-35M 25/137   74/441                  
  86    22:28.8 0822 ANTHONY PRICE            TEANECK              NJ M 53  07:14  36-99M 24/182   75/441    16/143        
  87    22:30.0 0580 RUSSELL BARNARD          BREWSTER             NY M 18  07:15   1-20M 26/105   76/441                  
  88    22:31.0 0825 GUSTAVO PACHECO          WEST CALDWELL        NJ M 17  07:15   1-20M 27/105   77/441                  
  89    22:33.4 1004 DAVID DUCHANTIES         OXON HILL            MD M 24  07:16  21-35M 26/137   78/441                  
  90    22:33.8 0740 HELEN TORUNIDIS          BLOOMFIELD           NJ F 27  07:16  21-35F 4/162    12/451                  
  91    22:33.8 1223 THOMAS RONAN                                     M 23  07:16  21-35M 27/137   79/441                  
  92    22:35.2 0731 CRAIG VAN DOREN          VERONA               NJ M 56  07:17  36-99M 25/182   80/441    17/143        
  93    22:35.5 0383 ERIC SCHLOSSER           PARSIPPANY           NJ M 12  07:17   1-20M 28/105   81/441                  
  94    22:38.6 0495 ANTHONY ABATE            WOODLAND PARK        NJ M 30  07:18  21-35M 28/137   82/441                  
  95    22:39.2 0596 BRIAN MCNAMARA           CHESTER              NJ M 46  07:18  36-99M 26/182   83/441    18/143        
  96    22:41.0 0624 JOE MATARAZZO            FAIRFIELD            NJ M 45  07:19  36-99M 27/182   84/441    19/143        
  97    22:47.0 0953 TIM DROST                VERONA               NJ M 46  07:20  36-99M 28/182   85/441    20/143        
  98    22:50.5 0768 ALICE MORRIS             MAPLEWOOD            NJ F 45  07:21  36-99F 5/198    13/451    2/137         
  99    22:51.2 0858 STAN TSO                 SHORT HILLS          NJ M 51  07:22  36-99M 29/182   86/441    21/143        
 100    22:53.9 0839 ALBERTO APONTE           BLOOMFIELD           NJ M 25  07:22  21-35M 29/137   87/441                  
 101    22:54.3 0120 MIKE MYERS               WEST CALDWELL        NJ M 44  07:23  36-99M 30/182   88/441    22/143        
 102    22:54.8 0380 LAURA CASALE             WEST CALDWELL        NJ F 41  07:23  36-99F 6/198    14/451    3/137         
 103    22:55.3 0912 AMY CLARK                BLOOMFIELD           NJ F 17  07:23   1-20F 4/87     15/451                  
 104    22:59.1 0157 PHILIP ALMEIDA           HARRISON             NJ M 34  07:24  21-35M 30/137   89/441                  
 105    23:00.0 0975 DAVID GALANTE            BELLEVILLE           NJ M 40  07:25  36-99M 31/182   90/441    23/143        
 106    23:01.6 0697 TRACI ORLANDINO          CALDWELL             NJ F 43  07:25  36-99F 7/198    16/451    4/137         
 107    23:01.7 0698 OLIVIA ORLANDINO         CALDWELL NJ          NJ F 11  07:25   1-20F 5/87     17/451                  
 108    23:02.4 0492 AKEEM JAMES              WEST ORANGE          NJ M 23  07:25  21-35M 31/137   91/441                  
 109    23:08.2 0635 KYLE MCPHERSON           CHATHAM              NJ M 39  07:27  36-99M 32/182   92/441                  
 110    23:10.5 1203 M VALERA                 NEWARK               NJ M 34  07:28  21-35M 32/137   93/441                  
 111    23:11.3 0064 ANNE WERKLEY             FREEHOLD             NJ F 16  07:28   1-20F 6/87     18/451                  
 112    23:12.2 1014 JOHN FLANAGAN            BEDMINSTER           NJ M     07:29                  94/441                  
 113    23:12.7 0786 ROBERT TORRIS            WARREN               NJ M 15  07:29   1-20M 29/105   95/441                  
 114    23:16.0 0746 MARISSA BUREK            JERSEY CITY          NJ F 27  07:30  21-35F 5/162    19/451                  
 115    23:16.8 0649 CHESTER TOYE             SOUTH ORANGE         NJ M 17  07:30   1-20M 30/105   96/441                  
 116    23:17.1 0782 DAVID WASSERSTEIN        WARREN               NJ M 15  07:30   1-20M 31/105   97/441                  
 117    23:17.2 0483 ANDRES NARANJO           BOGOTA               NJ M 27  07:30  21-35M 33/137   98/441                  
 118    23:20.6 0556 KELLY MCNAMARA           CHESTER              NJ F 17  07:31   1-20F 7/87     20/451                  
 119    23:22.8 0224 JENELLE BODA             HIGHLAND PARK        NJ F 30  07:32  21-35F 6/162    21/451                  
 120    23:23.5 0702 SCOTT SYBEL              RIVER EDGE           NJ M 48  07:32  36-99M 33/182   99/441    24/143        
 121    23:23.9 0065 MAGGIE WERKLEY           FREEHOLD             NJ F 13  07:32   1-20F 8/87     22/451                  
 122    23:25.0 0062 DARRYL WERKLEY           FREEHOLD             NJ M 50  07:33  36-99M 34/182   100/441   25/143        
 123    23:25.4 0962 INES SIMOES              NEWARK               NJ F 18  07:33   1-20F 9/87     23/451                  
 124    23:27.4 0676 DAN GOCEL                PARSIPPANY           NJ M 37  07:33  36-99M 35/182   101/441                 
 125    23:29.0 0125 BRENDAN MURRAY           HASBROUCK HEIGHTS    NJ M 37  07:34  36-99M 36/182   102/441                 
 126    23:32.1 1036 BRIAN KREMAR             MAPLEWOOD            NJ M 25  07:35  21-35M 34/137   103/441                 
 127    23:34.5 0805 KEN BARRY                RIVERDALE            NJ M 27  07:36  21-35M 35/137   104/441                 
 128    23:34.8 0655 RYAN DOWNEY              WHIPPANY             NJ M 13  07:36   1-20M 32/105   105/441                 
 129    23:35.5 0148 CHUCK STEHLIK            LOWER GWYNEDD        PA M 39  07:36  36-99M 37/182   106/441                 
 130    23:36.7 0496 BEN TYREE                HAVERSTRAW           NY M 24  07:36  21-35M 36/137   107/441                 
 131    23:37.0 0775 ALEXANDRA FALK           SHORT HILLS          NJ F  7  07:37   1-20F 10/87    24/451                  
 132    23:37.0 0776 MARK FALK                SHORT HILLS          NJ M 59  07:37  36-99M 38/182   108/441   26/143        
 133    23:38.7 0828 BRIAN HONICKY            MORRIS PLAINS        NJ M 14  07:37   1-20M 33/105   109/441                 
 134    23:38.7 0211 BRIAN MEBERG             WEST NEW YORK        NJ M 30  07:37  21-35M 37/137   110/441                 
 135    23:39.0 0959 ABIGAIL SCHUBIGER        MORRISTOWN           NJ F 14  07:37   1-20F 11/87    25/451                  
 136    23:39.8 0512 CHRISTOPHER JACQUET      SOMERVILLE           NJ M 31  07:37  21-35M 38/137   111/441                 
 137    23:39.8 0096 MARK ALIPERTI            CLARK                NJ M 34  07:37  21-35M 39/137   112/441                 
 138    23:40.3 0639 BRIAN JONES              OAK RIDGE            NJ M 19  07:38   1-20M 34/105   113/441                 
 139    23:41.1 1100 GARET SPRINGER           SUCCASUNNA           NJ M 28  07:38  21-35M 40/137   114/441                 
 140    23:42.3 0470 BEN DAVIS                SOUTH ORANGE         NJ M 41  07:38  36-99M 39/182   115/441   27/143        
 141    23:43.3 0191 BRYANT ACQUARO           WEST ORANGE          NJ M 26  07:39  21-35M 41/137   116/441                 
 142    23:45.2 0192 TARA VITALE              HOWELL               NJ F 15  07:39   1-20F 12/87    26/451                  
 143    23:46.3 0806 JARED ROCHE              MILLINGTON           NJ M 16  07:40   1-20M 35/105   117/441                 
 144    23:47.7 0401 THOMAS MERCADO           PARSIPPANY           NJ M 13  07:40   1-20M 36/105   118/441                 
 145    23:48.4 0823 JAMES SIMONELLI          MENDHAM              NJ M 43  07:40  36-99M 40/182   119/441   28/143        
 146    23:48.9 0410 DAVID BURTON             WEST CALDWELL        NJ M 15  07:40   1-20M 37/105   120/441                 
 147    23:49.6 0952 PATRICK WALSHE           VERONA               NJ M 15  07:40   1-20M 38/105   121/441                 
 148    23:50.0 0272 MARK WOLF                VERONA               NJ M 35  07:41  21-35M 42/137   122/441                 
 149    23:52.2 1197 JOSEPH PERSICO           EDISON               NJ M 27  07:41  21-35M 43/137   123/441                 
 150    23:53.0 0390 MAX ALBEE                BASKING RIDGE        NJ M  8  07:42   1-20M 39/105   124/441                 
 151    23:57.6 0533 MICHELLE SWITTENBERG     MAPLEWOOD            NJ F 45  07:43  36-99F 8/198    27/451    5/137         
 152    23:58.8 0389 LAURIE ALBEE             BASKING RIDGE        NJ F 47  07:43  36-99F 9/198    28/451    6/137         
 153    23:59.2 0250 LARRY SASS               LIVINGSTON           NJ M 52  07:44  36-99M 41/182   125/441   29/143        
 154    23:59.2 0884 BRANDON GOLD             BRANCHVILLE          NJ M 15  07:44   1-20M 40/105   126/441                 
 155    23:59.4 0755 KRISTEN SCHULTZ          WAYNE                NJ F 29  07:44  21-35F 7/162    29/451                  
 156    23:59.8 1002 TYRE ROBERTS             ROSELLE              NJ M 31  07:44  21-35M 44/137   127/441                 
 157    23:59.9 1108 MAGNUS DISTEFAMES        BRANCHVILLE          NJ M 14  07:44   1-20M 41/105   128/441                 
 158    24:00.7 0583 DANA ROMANO              PARSIPPANY           NJ F 24  07:44  21-35F 8/162    30/451                  
 159    24:05.8 0404 COLT MCKINNEY            OLD BRIDGE           NJ M 45  07:46  36-99M 42/182   129/441   30/143        
 160    24:06.7 0847 RICH PORFIDO             POMPTON PLAINS       NJ M 40  07:46  36-99M 43/182   130/441   31/143        
 161    24:09.1 0621 VICKI GOLDEN             BEDMINSTER           NJ F 63  07:47  36-99F 10/198   31/451    7/137         
 162    24:10.7 0173 SARAH WU                 HOWELL               NJ F 15  07:47   1-20F 13/87    32/451                  
 163    24:11.7 1013 DONNA WEISS              VERONA               NJ F 35  07:48  21-35F 9/162    33/451                  
 164    24:12.8 0939 ELIZABETH MABINABEITIA   FAR HILLS            NJ F 36  07:48  36-99F 11/198   34/451                  
 165    24:12.9 0207 SARAH BURKE              PARSIPPANY           NJ F 41  07:48  36-99F 12/198   35/451    8/137         
 166    24:13.6 0005 CHRISTIAN DIBARI         WARREN               NJ M 18  07:48   1-20M 42/105   131/441                 
 167    24:17.9 0135 JENNIFER ROSS            RIDGEWOOD            NJ F 36  07:50  36-99F 13/198   36/451                  
 168    24:18.5 1229 TAKANANI TANAHASHI                               M 22  07:50  21-35M 45/137   132/441                 
 169    24:20.0 0750 DOUG MEHAN               MONTCLAIR            NJ M 35  07:50  21-35M 46/137   133/441                 
 170    24:20.4 0440 MAGGIE EKSTROM           BELLEVILLE           NJ F 23  07:50  21-35F 10/162   37/451                  
 171    24:21.0 0513 MARCOS GHIRALDELI        SPRINGFIELF          NJ M 37  07:51  36-99M 44/182   134/441                 
 172    24:21.3 0761 TARA JAKUBIK             PARSIPPANY           NJ F 21  07:51  21-35F 11/162   38/451                  
 173    24:22.2 1031 VINCENT CAVALLARIO       WEST ORANGE          NJ M 52  07:51  36-99M 45/182   135/441   32/143        
 174    24:23.1 1055 NICOLE AUBUDRON                                  F 33  07:51  21-35F 12/162   39/451                  
 175    24:23.7 0604 ANGEL MALDONADO          ELIZABETH            NJ M 17  07:51   1-20M 43/105   136/441                 
 176    24:24.9 0448 KEVIN GLENN              NORTH CALDWELL       NJ M 50  07:52  36-99M 46/182   137/441   33/143        
 177    24:25.2 0411 JOHN PIECHTA             ROSELAND             NJ M 33  07:52  21-35M 47/137   138/441                 
 178    24:26.0 0968 ALAINA HESSE                                     F 24  07:52  21-35F 13/162   40/451                  
 179    24:28.0 0790 ZACHARY MELILLO          WARREN               NJ M 16  07:53   1-20M 44/105   139/441                 
 180    24:28.3 0826 RYAN CUNNINGHAM          GILLETTE             NJ M 15  07:53   1-20M 45/105   140/441                 
 181    24:30.8 0808 MAX LEIBOWITZ            WARREN               NJ M 18  07:54   1-20M 46/105   141/441                 
 182    24:31.8 0152 SCOTT BRIGGS             SOUTH ORANGE         NJ M 42  07:54  36-99M 47/182   142/441   34/143        
 183    24:31.8 0115 JAKE SCHMIDT             BASKING RIDGE        NJ M  8  07:54   1-20M 47/105   143/441                 
 184    24:33.0 1097 JONATHAN TOBACK                                  M 35  07:55  21-35M 48/137   144/441                 
 185    24:33.7 0923 ELISA HUANG              BLOOMFIELD           NJ F 17  07:55   1-20F 14/87    41/451                  
 186    24:35.8 0777 JOSEPH DIVINCENZO        NUTLEY               NJ M     07:55                  145/441                 
 187    24:36.3 0004 AMY ALEXANDER            CEDAR KNOLLS         NJ F 30  07:56  21-35F 14/162   42/451                  
 188    24:37.4 0623 MAYRA FAJARDO            FAIRFIELD            NJ F 45  07:56  36-99F 14/198   43/451    9/137         
 189    24:39.9 0928 CRAG MCCATHY             WEST ORANGE          NJ M 26  07:57  21-35M 49/137   146/441                 
 190    24:40.4 0793 CARL VALENTINO           WARREN               NJ M 15  07:57   1-20M 48/105   147/441                 
 191    24:41.6 1079 MICHAEL MCINTGRE                                 M 25  07:57  21-35M 50/137   148/441                 
 192    24:42.3 0531 MEGAN JULIAN             NUTLEY               NJ F 37  07:58  36-99F 15/198   44/451                  
 193    24:42.5 0478 JANIS KRITZER            NEWTOWN              PA F 58  07:58  36-99F 16/198   45/451    10/137        
 194    24:43.1 0170 CHRIS COTTRILL           WATCHUNG             NJ M 17  07:58   1-20M 49/105   149/441                 
 195    24:43.4 0457 KATHLEEN WALSH           CALDWELL             NJ F 34  07:58  21-35F 15/162   46/451                  
 196    24:43.6 0760 TYLER HORTON             MONTCLAIR            NJ M 27  07:58  21-35M 51/137   150/441                 
 197    24:44.9 0371 JOSEPH SELLITTO          TINTON FALLS         NJ M 30  07:58  21-35M 52/137   151/441                 
 198    24:46.9 0922 LLGOEZE ACHILIKE         BLOOMFIELD           NJ F 17  07:59   1-20F 15/87    47/451                  
 199    24:47.2 0792 CHRIS IRVING             WARREN               NJ M 15  07:59   1-20M 50/105   152/441                 
 200    24:49.8 0419 MICHAEL BURNETT          TOWACO               NJ M 48  08:00  36-99M 48/182   153/441   35/143        
 201    24:51.4 0985 MARK VEIZZOSA            UNION                NJ M 35  08:00  21-35M 53/137   154/441                 
 202    24:52.0 0801 JOHN TEKIN               WARREN               NJ M 14  08:01   1-20M 51/105   155/441                 
 203    24:52.3 1204 AARON HUGHES             MAPLEWOOD            NJ M 44  08:01  36-99M 49/182   156/441   36/143        
 204    24:52.3 0795 JACK AYRE                WARREN               NJ M 15  08:01   1-20M 52/105   157/441                 
 205    24:53.2 0550 LANCE OLITT              SOUTH ORANGE         NJ M 46  08:01  36-99M 50/182   158/441   37/143        
 206    24:54.4 0443 CRAIG ALEXANDER          BRIDGEWATER          NJ M 29  08:01  21-35M 54/137   159/441                 
 207    25:01.0 0023 ELIZABETH FILIPPELLI     NEW YORK             NY F 34  08:04  21-35F 16/162   48/451                  
 208    25:01.3 1006 TOM MOORE                NEWARK               NJ M 51  08:04  36-99M 51/182   160/441   38/143        
 209    25:13.8 0144 ALISON BENEDETTO         ALLENTOWN            PA F 33  08:08  21-35F 17/162   49/451                  
 210    25:13.9 0145 RAY BENEDETTO            ALLENTOWN            PA M 34  08:08  21-35M 55/137   161/441                 
 211    25:14.6 0333 CAROLYNN O'BRIEN         CALDWELL             NJ F 43  08:08  36-99F 17/198   50/451    11/137        
 212    25:16.4 0503 ERICA COVIELLO           ROCKAWAY             NJ F 31  08:09  21-35F 18/162   51/451                  
 213    25:19.4 1073 FREDERICK SCHMITT                                M 13  08:10   1-20M 53/105   162/441                 
 214    25:21.2 1228 DAVID ROUGH              MADISON              NJ M 33  08:10  21-35M 56/137   163/441                 
 215    25:22.8 0977 NICK WILLETTE            MORRISTOWN           NJ M 15  08:10   1-20M 54/105   164/441                 
 216    25:23.5 0902 KATHY RICH               LITTLE FALLS         NJ F 48  08:11  36-99F 18/198   52/451    12/137        
 217    25:24.2 0426 COURTNEY MORRISSETTE     ANNANDALE            NJ F 17  08:11   1-20F 16/87    53/451                  
 218    25:25.3 0797 KEVIN CARROLL            WARREN               NJ M 16  08:11   1-20M 55/105   165/441                 
 219    25:26.9 0137 JACKIE PASSERO           HAWTHORNE            NJ F 34  08:12  21-35F 19/162   54/451                  
 220    25:26.9 0611 DIANE DURKIN             POMPTON LAKES        NJ F 56  08:12  36-99F 19/198   55/451    13/137        
 221    25:27.1 0917 KEITH LO                 MORRISTOWN           NJ M 29  08:12  21-35M 57/137   166/441                 
 222    25:27.7 0480 MARK SEEL                CHESTER              NJ M 47  08:12  36-99M 52/182   167/441   39/143        
 223    25:28.0 0872 ALAN LORANGER            BUTLER               NJ M 51  08:12  36-99M 53/182   168/441   40/143        
 224    25:29.5 0547 JOSHUA FLEISHMAN         PHILADELPHIA         PA M 24  08:13  21-35M 58/137   169/441                 
 225    25:30.0 0485 CHRISTINE LIZZI          DUMONT               NJ F 38  08:13  36-99F 20/198   56/451                  
 226    25:30.0 1072 ELEANOR OSBORNE                                  F 16  08:13   1-20F 17/87    57/451                  
 227    25:31.2 0945 TINA PARSONS             VERONA               NJ F 45  08:13  36-99F 21/198   58/451    14/137        
 228    25:32.2 0849 SHIRLEY DAI              ROSELAND             NJ F 29  08:14  21-35F 20/162   59/451                  
 229    25:32.2 0105 JEFFREY BARROW           VERONA               NJ M 35  08:14  21-35M 59/137   170/441                 
 230    25:35.3 0844 DARREN SCHLOSSER         PARSIPPANY           NJ M 41  08:15  36-99M 54/182   171/441   41/143        
 231    25:35.5 0223 RICHARD CAMPBELL         WHIPPANY             NJ M 46  08:15  36-99M 55/182   172/441   42/143        
 232    25:40.1 0466 BRIAN BURD               HACKETTSTOWN         NJ M 26  08:16  21-35M 60/137   173/441                 
 233    25:40.8 0848 GERALD GIAIMIS           VERNON               NJ M 34  08:16  21-35M 61/137   174/441                 
 234    25:41.5 0971 BRIANNA PALUMBO          MOUNTAINSIDE         NJ F 18  08:17   1-20F 18/87    60/451                  
 235    25:43.1 1063 JACK SCURA               BASKING RIDGE        NJ M 54  08:17  36-99M 56/182   175/441   43/143        
 236    25:43.2 0843 JOHN HOFF                MOUNTAIN LAKES       NJ M 57  08:17  36-99M 57/182   176/441   44/143        
